Working...
Track & Field
COACHING STAFF
Peter Blanton Audrey Pore Ashton Snyder Lymon Morehead
Head Coach Asst. Coach Asst. Coach Asst. Coach
2022 SCHEDULE
Date | Event | Location | Time |
---|---|---|---|
March 28 | South Gray Rebel Relays | Montezuma | 2:00pm |
April 7 | Central Plains Oiler Relays | Ellinwood | 1:00pm |
April 12 | St. John Invitational | St. John | 3:30pm |
April 21 | Cimarron Invitational | Cimarron | 11:00am |
April 28 | Kiowa County Invitational | Greensburg | 3:00pm |
May 3 | Haskell County Relays | Sublette | 1:00pm |
May 12 | SPIAA League Meet | Ashland | 3:00pm |
2022 BOYS TRACK & FIELD ROSTER
8th Grade | 7th Grade | 6th Grade |
Austin Allison | Brennan Arredondo | Keegan Blanton |
Quintin Allison | Ethan Bunce | Brody Chartier |
Sawyer Campbell | Kendal Cooper | Keigan Cooper |
Jisung Chang | Ben Hawkins | Mason Donley |
Jace Frazier | Cash Lothman | James Greenleaf |
Carter Kishpaugh | Boone McDonald | Garrett Kern |
Samuel Martinez | Aiden Roenbaugh | Sawyer Lingafelter |
Jackson Piester | Mason Wesloh | Javan Oberle |
Cresten Pore | Cohan West | Phoenix Ortner |
Brandon Wolfley | Elijah Roberts | |
Mickel Stone |
2022 GIRLS TRACK & FIELD ROSTER
8th Grade | 7th Grade | 6th Grade |
Haydynn Friesen | Natalie Banman | Kenzie Banta |
Regan Greenleaf | Carsen Charlton | Amelia Barnes |
Adele Janssen | Gabi Cervantes | Jiwoo Chang |
Brooke Minyard | Isabella Dearden | AJ Derley |
Paige Shaffer | Hallie Frazier | Norma Espericueta |
Sydney Taylor | Makenzie Gilkey | Cadie Follette |
Makayla Wolfley | Sayre Hassiepen | Aubree Gilchrist |
Addison Higbie | Maddie McAdoo | |
Sauni Kishpaugh | Cierrra Price | |
Cindy Oren | Alyson Taylor | |
Deanna Ortner | ||
Kimberly Redecop | ||
Emerson Sherer |