Working...
Track & Field
COACHING STAFF
Peter Blanton Ashton Heft Lymon Morehead Ashlin Oberle
Head Coach Asst. Coach Asst. Coach Asst. Coach
2023 SCHEDULE
Date | Event | Location | Time |
---|---|---|---|
March 27 | South Gray Rebel Relays | Montezuma | 2:00pm |
April 6 | Central Plains Oiler Relays | Ellinwood | 1:00pm |
April 11 | St. John Invitational | St. John | 3:30pm |
April 20 | Cimarron Invitational | Cimarron | 11:00am |
April 27 | Kiowa County Invitational | Greensburg | 3:00pm |
May 2 | Haskell County Relays | Satanta | 1:00pm |
May 11 | SPIAA League Meet | Bucklin | 3:00pm |
2023 BOYS TRACK & FIELD ROSTER
8th Grade | 7th Grade | 6th Grade |
Brennan Arredondo | Keegan Blanton | Grayson Ballard |
Dante Coss | Brody Chartier | Truman Barnes |
Ben Hawkins | Keigan Cooper | Joseph Corbally |
Jacob Hogan | Adan Coyne | Preston Coss |
Boone McDonald | James Greenleaf | Dallas Derley |
Aiden Roenbaugh | Garrett Kern | Joshua Gilkey |
Mason Weseloh | Sawyer Lingafelter | Lochlan Gumpenberger |
Javan Oberle | Cole Leoffler | |
Elijah Roberts | Abel Martinez | |
Jack Minyard | ||
Myles Mitchell | ||
Lincoln Piester | ||
Carson Roenbaugh | ||
Ryno Verwey | ||
Cy Yost | ||
Thayer Zadina |
2023 GIRLS TRACK & FIELD ROSTER
8th Grade | 7th Grade | 6th Grade |
Natalie Banman | McKenzie Banta | Kywnn Blanton |
Bristol Britton | Kenzie Banta | Vada Cox |
Carsen Charlton | Amelia Barnes | Ellie Hayes |
Hallie Frazier | Jiwoo Chang | Charlee Jantz |
Makenzie Gilkey | Norma Espericueta | Delaney Little |
Sayre Hassiepen | Cadie Follette | Addison Minyard |
Addison Higbie | Aubree Gilchrist | Jemma Ploger |
Kimberly Redecop | Maddie McAdoo | |
Emerson Sherer | Alyson Taylor |