Working...

Girls Tennis
COACHING STAFF

Katherine Sneed
Head Coach
2025 KCHS TENNIS SCHEDULE
| Date | Event | Location | Time |
|---|---|---|---|
| September 2 | Pratt JV Tournament | Pratt | 3:00pm |
| September 11 | Meade JV Invitational | Meade | 3:00pm |
| September 13 | Pratt Tournament | Pratt | 9:00am |
| September 16 | Ellinwood Tournament | Ellinwood | 1:00pm |
| September 23 | Meade Tournament | Meade | 3:00pm |
| September 25 | Kiowa County Invitational | Greensburg | 1:00pm |
| September 30 | Ashland Tournament | Ashland | 1:00pm |
| October 4 | Coaches Classic Invitational | Dodge City | 9:00am |
| October 7 | Ashland JV Tournament | Ashland | 1:00pm |
| October 10-11 | KSHSAA Regional Tournament | TBA | TBA |
| October 17-18 | KSHSAA State Tournament | TBA | TBA |

2025 TEAM ROSTER
| Name | Grade |
|---|---|
| Natalie Banman | 11 |
| Bristol Britton | 11 |
| Karlee Harbour | 12 |
| Addison Higbie | 11 |
| Sauni Kishpaugh | 12 |
| Kimberly Redecop | 11 |
| Rebecca Spain | 12 |
| Evelynn Stokes | 9 |



