Working...

Cross Country
COACHING STAFF

Lori Wade Alec Cowley
Head Coach Asst. Coach
2026 KCJH CROSS COUNTRY SCHEDULE
| Date | Event | Location | Time |
|---|---|---|---|
| September 5 | Meade Invitational | Meade | 9:00am |
| September 12 | Skyline Invitational | Pratt | 9:30am |
| September 17 | St. John Invitational | Stafford | 9:00am |
| September 26 | Stanton County Invitational | Johnson | 9:00am |
| October 1 | Ness City Invitational | Ness City | 4:00pm |
| October 8 | Cheney Invitational | Cheney | 3:00pm |
| October 15 | SPIAA League Meet | Ness City | 4:00pm |

2026 GIRLS TEAM ROSTER
| Name | Grade |
| Sydney Allen | 7 |
| Delilah Charlton | 6 |
| Cheryl Rosenbaum | 8 |
| Nora Stokes | 7 |
2026 BOYS TEAM ROSTER
| Name | Grade |
| Jackson Allison | 6 |
| Oliver Baia | 6 |
| Briggs Chartier | 6 |
| Reece Dean | 6 |
| James Harrison | 7 |
| Tayden Hatton | 6 |
| Luis Faudoa Duarte | 6 |
| Zi Kishpaugh | 8 |
| Treyson Newell | 6 |
| Truman Piester | 6 |



