Working...

Boys Basketball
COACHING STAFF

Thomas Derstein Shayna Lingafelter Bobby Waldschmidt
Head Coach Asst. Coach Asst. Coach
2025-2026 SCHEDULE
| Date | School(s) | Location |
|---|---|---|
| November 10 | Kinsley | Kinsley |
| November 13 | Bucklin | Greensburg |
| November 20 | Pawnee Heights | Rozel |
| November 25 | Meade | Meade |
| December 4 | Satanta | Greensburg |
| December 6 | Kiowa County B Team Tournament | Greensburg |
| December 11 | Ashland | Ashland |
| December 18 | Hodgeman County | Greensburg |
| January 8 | South Central | Protection |
| January 15 | Spearville | Greensburg |
| January 17 | Kiowa County C Team Tournament | Greensburg |
| January 19 | Ingalls | Ingalls |
| January 22 | South Gray | Copeland |
| January 26 | Skyline | Greensburg |
| February 2 | Minneola | Greensburg |
| February 5 | SPIAA League Tournament @ Meade | Meade |
| February 9 | SPIAA League Tournament @ Meade | Meade |
| February 12 | SPIAA League Tournament @ Meade | Meade |

2025-2026 ROSTER
| Number | Name | Height | Grade |
| 0 | Collin Ketterl | 5'2 | 7 |
| 1 | Kaden McCarley | 5'1 | 7 |
| 2 | Tayton Newell | 5'6 | 8 |
| 3 | Booker McDonald | 5'2 | 6 |
| 5 | Aiden Brensing | 5'4 | 7 |
| 10 | Graham Frazier | 5'3 | 6 |
| 11 | Tristan Hatton | 5'2 | 6 |
| 12 | Cash Hayes | 5'1 | 7 |
| 13 | Ty Hatton | 5'8 | 8 |
| 14 | Easton Sluss | 5'5 | 7 |
| 15 | Palmer Zadina | 5'8 | 6 |
| 20 | Jayce Banta | 5'3 | 8 |
| 21 | Gabe Banta | 4'9 | 6 |
| 23 | Treyden Walters | 5'4 | 7 |
| 25 | Larston Higbie | 5'4 | 8 |
| 30 | Bodie McDonald | 5'6 | 8 |
| 31 | Quint Whitney | 5'5 | 6 |
| 33 | Michael Heredia | 5'6 | 7 |
| 34 | Noah Anders | 5'4 | 7 |
| 35 | David Keeton | 5'4 | 6 |
| 40 | Jaxon Hogan | 5'1 | 6 |
| 41 | Grant Lofgren | 5'0 | 6 |
| 45 | Brody Hoffman | 6'0 | 8 |
| 50 | Zi Kishpaugh | 5'1 | 7 |
| 55 | Eli Cooper | 5'4 | 6 |



