Working...
Boys Basketball
COACHING STAFF
Matt Hoffman Travis Powell
Head Coach Assistant Coach
2022-2023 SCHEDULE
Date | School | Location |
---|---|---|
December 2 | Wichita Independent | Greensburg |
December 6 | Kiowa County Shootout - Otis-Bison | Greensburg |
December 8 | Kiowa County Shootout - Medicine Lodge | Greensburg |
December 10 | Kiowa County Shootout - Skyline | Greensburg |
December 13 | Bucklin | Greensburg |
December 16 | St. John | St. John |
December 20 | Meade | Greensburg |
January 6 | Minneola | Minneola |
January 13 | Kinsley | Kinsley |
January 17 | Ashland | Ashland |
January 20 | SPIAA Girls League Play-In | Spearville |
January 21 | SPIAA Boys League Play-In | Spearville |
January 23-28 | SPIAA League Tournament | Dodge City |
January 31 | Spearville | Spearville |
February 3 | Satanta (Winter Homecoming) | Greensburg |
February 7 | South Central | Greensburg |
February 10 | Hodgeman County | Jetmore |
February 14 | Ingalls | Greensburg |
February 17 | South Gray | Montezuma |
February 21 | Pawnee Heights | Greensburg |
February 23 | KSHSAA Sub-State Basketball Girls Quarterfinals | TBA |
February 24 | KSHSAA Sub-State Basketball Boys Quarterfinals | TBA |
March 2-4 | KSHSAA State Basketball Semis & Finals | TBA |
March 8-11 | KSHSAA State Basketball Tournament | Dodge City |
2022-2023 ROSTER
Number | Name | Height | Grade |
2 | Jerric Webb | 5'5 | 10 |
3 | Brock Deterding | 6'0 | 10 |
5 | Brady Deterding | 6'3 | 12 |
11 | Sawyer Campbell | 6'1 | 9 |
12 | Jerahmiah Thompson | 6'0 | 12 |
13 | Kyler Sheldon | 6'0 | 12 |
14 | Cooper Fulton | 5'11 | 11 |
20 | Jisung Chang | 5'9 | 9 |
22 | Kaden Weseloh | 6'1 | 10 |
24 | Samuel Martinez | 5'5 | 9 |
30 | Quintin Allison | 5'4 | 9 |
32 | Nazar Haydon | 5'11 | 10 |
33 | Silas Hawkins | 6'1 | 10 |
35 | Austin Allison | 5'11 | 9 |
42 | Carter Kishpaugh | 6'1 | 9 |
54 | Landan Monroe | 6'3 | 11 |
Mgr. | Jace Frazier |