Working...

Cross Country
COACHING STAFF
Lori Wade Alec Cowley
Head Coach Asst. Coach
2026 KCHS CROSS COUNTRY SCHEDULE
| Date | Event | Location | Time |
|---|---|---|---|
| September 5 | Meade Invitational | Meade | 9:00am |
| September 12 | Skyline Invitational | Pratt | 9:30am |
| September 17 | Hays High Invitational | Hays | 10:00am |
| September 26 | Stanton County Invitational | Johnson | 9:00am |
| October 1 | Ness City Invitational | Ness City | 4:00pm |
| October 8 | Cheney Invitational | Cheney | 3:00pm |
| October 15 | SPIAA League Meet | Ness City | 4:00pm |
| October 24 | KSHSAA Regional Meet | TBA | TBA |
| October 31 | KSHSAA State Meet | Wamego |
Girls 11:10am Boys 12:55pm |

2026 Girls TEAM ROSTER
| Name | Grade |
|---|---|
| Alyson Taylor | 11 |
2026 Boys TEAM ROSTER
| Name | Grade |
|---|---|
| Keegan Blanton | 11 |
| Sebastian Favela | 9 |
| Jacob Rodriguez | 11 |
| Lucas Rodriguez | 12 |
| Henry Savage | 9 |
| Mason Weseloh | 12 |



