Working...
Cross Country
COACHING STAFF
Lori Wade Ellen McClosky
Head Coach Asst. Coach
SCHEDULE
Date | Event | Location | Time |
---|---|---|---|
September 3 | Meade Invitational | Meade | 4:00pm |
September 10 | Hesston Invitational | Hesston | 3:30pm |
September 17 | St. John Invitational | Stafford | 4:00pm |
September 24 | Larned Invitational | Larned | 3:30pm |
October 1 | Ness City Invitational | Ness City | 4:00pm |
October 8 | Cheney Invitational | Cheney | 4:30pm |
October 15 | SPIAA League Meet | Coldwater | 4:00pm |
October 24 | KSHSAA Regional Meet | TBA | TBA |
October 31 | KSHSAA State Meet | Wamego | TBA |
Girls TEAM ROSTER
Name | Grade |
---|---|
Jaucilyn Arredondo | 10 |
Micah Edris | 9 |
Alex Redecop | 10 |
Emma Thompson | 11 |
Naomi Wolfley | 9 |
Madison Yost | 12 |
Boys TEAM ROSTER
Name | Grade |
---|---|
Caleb Fulton | 11 |
Tanner Newell | 11 |