Working...

Track & Field
COACHING STAFF

Travis Powell Chelsea Brown Matt Hoffman
Head Coach Asst. Coach Asst. Coach

Stephen Hokanson Lori Wade
Asst. Coach Asst. Coach
2026 KCHS TRACK & FIELD SCHEDULE
| Date | Event | Location | Time |
|---|---|---|---|
| April 10 | Pratt Invitational | Pratt | 3:00pm |
| April 14 | Ellsworth Invitational | Ellsworth | 3:30pm |
| April 21 | Kingman Invitational | Kingman | 3:00pm |
| April 24 | South Gray Rebel Relays | Montezuma | 3:00pm |
| May 1 | Kiowa County Invitational | Greensburg | 3:00pm |
| May 5 | Skyline Invitational | Pratt | 3:00pm |
| May 8 | Ellinwood Invitational | Ellinwood | 4:00pm |
| May 15 | SPIAA League Meet | Greensburg | 3:00pm |
| May 21-22 | KSHSAA 1A Regional Meet | TBA | TBA |
| May 29-30 | KSHSAA 1A State Meet | Wichita | TBA |
2026 GIRLS ROSTER
| Seniors | Juniors | Sophomores | Freshmen |
| Haydynn Friesen-MGR | Hallie Frazier | McKenzie Banta | Kwynn Blanton |
| Regan Greenleaf-MGR | Sayre Hassiepen | Amelia Barnes | Charlee Jantz |
| Karlee Harbour | Emerson Sherer | Aubree Gilchrist | Delaney Little |
| Brooke Minyard | Alyson Taylor | Addison Walters | |
| Sydney Taylor | |||
| Riley Young |
2026 BOYS ROSTER
| Seniors | Juniors | Sophomores | Freshmen |
| Joel Armendariz | Brennan Arredondo | Keegan Blanton | Truman Barnes |
| Carter Kishpaugh | Kaden Brumley | James Greenleaf | Josh Gilkey |
| Samuel Martinez | Jacob Hogan | Garrett Kern | Abel Martinez |
| Jackson Piester | Cash Lothman | Javan Oberle | Dalyn Merhoff |
| Lucas Rodriguez | Eli Roberts | Jack Minyard | |
| Mason Weseloh | Myles Mitchell | ||



