Working...
Track & Field
COACHING STAFF
Travis Powell Chelsea Brown Matt Hoffman
Head Coach Asst. Coach Asst. Coach
Stephen Hokanson Lori Wade
Asst. Coach Asst. Coach
2023 SCHEDULE
Date | Event | Location | Time |
---|---|---|---|
March 30 | La Crosse Invitational | La Crosse | 3:00pm |
April 6 | Pratt Invitational | Pratt | 3:00pm |
April 11 | Ellsworth Invitational | Ellsworth | 3:30pm |
April 14 | Great Bend Invitational | Great Bend | 3:30pm |
April 21 | South Gray Rebel Relays | Montezuma | 3:00pm |
April 28 | Kiowa County Invitational | Greensburg | 3:00pm |
May 2 | Skyline Invitational | Pratt | 3:00pm |
May 12 | SPIAA League Meet | Minneola | 3:00pm |
May 18-19 | KSHSAA Regional Meet | TBA | TBA |
May 26-27 | KSHSAA State Meet | Wichita | TBA |
2023 GIRLS ROSTER
Seniors | Juniors | Sophomores | Freshmen |
Liberty Gilkey | Marley Little | Kendal Blanton | Haydynn Friesen |
Raygan Heft | Elle Yost | Audrey Bunce | Regan Greenleaf |
Shelby Lingafelter - MGR | Hannah Greenleaf | Adele Janssen | |
Karina Martinez | Ava Little | Brooke Minyard | |
Alex Redecop | Sydney Taylor | ||
Grace Thompson |
2023 BOYS ROSTER
Seniors | Juniors | Sophomores | Freshmen |
Brady Deterding | Hunter Thompson | Brock Deterding | Austin Allison |
Josh Scott | Silas Hawkins | Quintin Allison | |
Jerahmiah Thompson | Nazar Haydon | Jisung Chang | |
Kaden Weseloh | Colton Dawson | ||
Carter Kishpaugh | |||
Samuel Martinez | |||
Jackson Piester | |||
Brandon Wolfley |