Working...

Football
COACHING STAFF

Clint Young Steve Heft Aaron Heft
Head Coach Assistant Coach Assistant Coach
2026 KCHS VARSITY FOOTBALL SCHEDULE
| Date | School | Location | Time |
|---|---|---|---|
| September 4 | Minneola | Greensburg | 7:00pm |
| September 11 | Hodgeman County | Jetmore | 7:00pm |
| September 18 | Meade | Greensburg | 7:00pm |
| September 25 | South Central | Greensburg | 7:00pm |
| October 2 | Central Plains | Claflin | 7:00pm |
| October 9 | St. John | Greensburg | 7:00pm |
| October 16 | Spearville | Spearville | 7:00pm |
| October 24 | BYE | ||
| October 29 | KSHSAA Bracket Play | TBA | TBA |
| November 6 | KSHSAA Regional Championship | TBA | TBA |
| November 13 | KSHSAA Sectional Championship | TBA | TBA |
| November 20 | KSHSAA Sub-State Championship | TBA | TBA |
| November 28 | KSHSAA State Championship | Greensburg | TBA |
2026 TEAM ROSTER
| Number | Name | Height | Weight | Grade |
|---|---|---|---|---|
| 2 | Myles Mitchell | 5'7 | 140 | 10 |
| 3 | Bodie McDonald | 5'7 | 125 | 9 |
| 4 | Boone McDonald | 6'1 | 170 | 12 |
| 5 | Jack Minyard | 6'0 | 155 | 10 |
| 10 | Javan Oberle | 6'0 | 155 | 11 |
| 20 | Reed Frazier | 6'2 | 180 | 10 |
| 21 | James Greenleaf | 5'9 | 160 | 11 |
| 22 | Jacob Hogan | 6'1 | 185 | 12 |
| 30 | Carson Roenbaugh | 6'2 | 200 | 9 |
| 33 | Larston Higbie | 5'7 | 195 | 9 |
| 34 | Elijah Roberts | 6'0 | 220 | 11 |
| 40 | Aiden Roenbaugh | 6'3 | 205 | 12 |
| 42 | Lincoln Piester | 5'8 | 180 | 10 |
| 44 | Brennan Arredondo | 6'0 | 165 | 12 |
| 45 | Truman Barnes | 6'0 | 215 | 10 |
| 82 | Garrett Kern | 6'4 | 285 | 11 |



